Xtreme Power R91 provides industry leading power density and efficiency. Continuous online double conversion or ECO mode can be user selected. The R91 programmable battery charger and advanced rectifier power walk-in features help optimize compatibility with numerous source types and ratings.
The R91 UPS is available in many custom configurations including parallel tie with up to 4 modules, 480V input, maintenance bypass, and output distribution.
Product Snapshot
MODEL NUMBER | R91-20K | |||
---|---|---|---|---|
INPUT | Capacity | 20kVA/18kW | ||
Phase | Three-phase + neutral + ground | |||
Voltage range | 210–478VAC* | |||
Frequency | 40–70Hz | |||
Power factor | ≥ 0.99 | |||
OUTPUT | Voltage | 415/240VAC, 380/220VAC, 400/230VAC (selectable) | ||
Overload protection | 110% for 60 min; 125% for 10 min; 150% for 1 min; > 150% immediate | |||
Voltage regulation | ± 2% | |||
Efficiency | Online mode up to 94%; ECO mode up to 99% | |||
PHYSICAL | Dimensions (W x D x H) | 443 x 580 x 131 mm (17.4 x 22.8 x 5.2 in) | ||
Weight | 31 kg (68.4 lbs) | |||
ENVIRONMENT | Operating temperature | 0–40°C (32–104°F) | ||
Altitude | 11,500 ft above sea level | |||
Humidity | 0–95% non-condensing | |||
Storage temperature | -25–55°C (-13–131°F) non-condensing (UPS) | |||
OPTIONAL BATTERY PACKS | Model | BP-XR4U480A | BP-XR2U480A | |
Dimensions (W x D x H) | 17.4 x 33.9 x 7.0 in (4U) | 17.4 x 44.0 x 3.5 in (2U) | ||
Unit/shipping weight | 280 lbs/300 lbs | 195 lbs/215 lbs | ||
Charger amps | 0A-6A | |||
Battery configuration | Hot Swappable Battery Modules | Battery Compartments | ||
APPROVALS | UL 1778, FCC A, CE | |||
COMMUNICATIONS INTERFACE | RS232, RS485, EPO, parallel port, external Web/SNMP (optional) | |||
INCLUDED IN BOX | User manual, RS232, shelf kit, Muser monitoring software |
*Depending on load level