Features

  • 20 to 81 WPC for 15 min to 1.67 VPC
  • Virgin lead plates w/copper alloy terminal inserts (low resistance)
  • Solid ABS jar and cover (UL94V-0 Flame Retardent available)
  • Strong gravity casted grids for long life
  • Designed for critical High Rate UPS Applications = 5- 7 year design life
  • 100% initial capacity, COS & TTP welding for low resistance
  • UL recognized, IEC60896-21 22 certified & IATA approved for Air Freight.

Specifications:

Model Nominal Rated Capacity(AH) Approx Dimension Approx
Weight
Terminal type
Voltage 15min (W/cell) 8HR 5HR 1HR Length Width Height Total Height
(V) 1.60 1.80 1.75 1.60 mm in. mm in. mm in. mm in. kg lbs
  V/cell V/cell V/cell V/cell
LPX12-2.2 12 8.19 2.06 1.90 1.59 178 7.01 35 1.38 60 2.36 66 2.6 0.96 2.12 T1
LPX12-3.2 12 12.5 3.14 2.90 2.43 134 5.28 67 2.64 60.5 2.38 66.5 2.62 1.35 2.98 T1
LPX12-5.4 12 20.7 4.85 4.47 3.74 90 3.54 70 2.76 101 3.98 107 4.21 1.77 3.90 T1
LPX12-6.0 12 25.6 6.0 5.54 4.64 151 5.94 65 2.56 93.5 3.68 99 3.90 2.18 4.81 T2
LPX12-7.0 12 29.0 7.0 6.46 5.41 151 5.94 65 2.56 93.5 3.68 99 3.90 2.5 5.51 T2
LPX12-7.6 12 32.2 7.6 7.04 5.89 151 5.94 65 2.56 93.5 3.68 99 3.90 2.45 5.40 T2
LPX12-9.0 12 34.4 8.0 7.5 6.24 151 5.9 65.0 2.6 93.5 3.68 99.0 3.90 2.66 5.87 T2
LPX12-12 12 49.8 12.0 10.5 8.77 151 5.94 98 3.86 95 3.74 101 3.98 4.05 8.93 T2
LPX12-17 12 63.4 17.0 16.0 12.3 181.5 7.15 77 3.03 167.5 6.59 167.5 6.59 5.78 12.7 T12
LPX12-18 12 67.4 18.0 17.0 13.0 181.5 7.15 77 3.03 167.5 6.59 167.5 6.59 6.0 13.2 T3
LPX12-20 12 81.4 20.0 18.5 13.9 181.5 7.15 77 3.03 166.5 6.56 166.5 6.56 6.9 15.2 T12

 

Contact one of our experienced Sales Professionals for details