Features

  • 99 to 783 WPC for 15 min to 1.67 VPC
  • Virgin lead plates w/copper alloy terminal inserts (low resistance)
  • Solid ABS jar and cover (UL94V-0 Flame Retardent available)
  • Strong gravity casted grids for long life
  • Designed for Critical High Rate UPS Applications = 7 – 10 year design life
  • 100% initial capacity, COS & TTP welding for low resistance
  • UL recognized, IEC60896-21 22 certified & IATA approved for Air Freight

Specifications :

Model Nominal Rated Capacity(AH) Approx Dimension Approx
Weight
Terminal type
Voltage 15min (W/cell) 8HR 5HR 1HR Length Width Height Total Height
(V) 1.60 1.80 1.75 1.60 mm in. mm in. mm in. mm in. kg lbs
  V/cell V/cell V/cell V/cell
LPX12-24 12 99.8 24.0 21.8 16.9 166 6.54 175 6.89 125 4.92 125 4.92 8.6 18.9 T3
LPX12-35 12 120.1 33.3 30.3 22.9 195 7.68 130 5.12 164 6.46 180 7.09 10.5 23.2 T10
LPX12-38 12 126.3 36.6 32.8 25.3 197 7.76 165 6.5 170 6.69 170 6.69 13.2 29.1 T6
LPX12-65 12 221.2 65.0 55.5 41.8 348 13.7 167 6.57 178 7.01 178 7.01 21.0 46.3 T6
LPX12-72 12 237.7 72 65.5 46.2 259 10.2 168 6.61 208 8.19 214 8.43 22.3 49.2 T6
LPX12-100 12 356.1 100 89.5 68.2 330 13 173 6.81 212 8.35 220 8.66 30.4 67.0 T11
LPX12-120 12 483.8 120 105 85.3 408 16.1 177 6.97 225 8.86 225 8.86 37.6 82.9 T11
LPX12-150 12 487.5 150 131 100.4 483 19.1 170 6.69 238.5 9.39 238.5 9.39 43.5 95.9 T11
LPX12-200 12 675.8 200 174.5 136 522 20.6 240 9.45 218 8.58 224 8.82 61.5 135.6 T11
LPX12-250 12 783.3 250 218 165.5 522 20.6 268 10.6 220 8.66 226 8.9 73.0 161 T11
LPX6-200 6 675.8 200 174.5 136.0 322 12.7 178 7.01 228 8.98 234 9.21 30.5 67.3 T11

 

Contact one of our experienced Sales Professionals for details