Features

  • Capacity 40 to 1801 AH – 136 to 783 WPC for 15 min to 1.67 VPC
  • Virgin lead plates w/ copper alloy terminal inserts (low resistance)
  • Easy Access to front terminals speeds voltage & ohmic readings
  • Solid ABS jar and cover (UL94V-0 Flame Retardent available)
  • Strong gravity casted grids for long life
  • Designed for crtitical telecom and critical high rate UPS applications – 10-12 year design life
  • 100% initial capacity and streamlined design speeds installation
  • UL recognized, IEC60896-21 & 22 certified and IATA approved for air freight

Specifications:

Model Nominal Rated Capacity(AH) Approx Dimension Approx
Weight
Terminal type
Voltage 10HR 8HR 5HR 1HR Length Width Height Total Height
(V) 1.80 1.80 1.75 1.67 mm in. mm in. mm in. mm in. kg lbs
  V/cell V/cell V/cell V/cell
LPF12-40 12 41.5 40.0 37.8 27.7 277 10.9 106 4.17 222 8.74 222 8.74 15.5 34.2 T6
LPF12-55 12 55.0 53.0 50.1 36.7 277 10.9 106 4.17 222 8.74 222 8.74 17.3 39.7 T6
LPF12-70 12 70.0 67.4 61.5 46.3 564 22.2 114 4.49 187 7.36 187 7.36 25.5 56.2 T6
LPF12-75 12 75.0 73.1 65.5 49.5 564 22.2 114 4.49 187 7.36 187 7.36 26.0 57.3 T6
LPF12-90 12 94.4 90.0 82.0 61.4 508 20.0 110 4.33 238.5 9.39 238.5 9.39 32.0 70.6 T13
LPF12-90H 12 94.4 90.0 82.0 62.3 394 15.5 110 4.33 285 11.2 285 11.2 32.6 71.9 T6
LPF12-100A 12 100 95.2 87.0 63.7 508 20.0 110 4.33 238.5 9.39 238.5 9.39 35.0 77.2 T13
LPF12-100B 12 100 96.8 89.0 64.3 560 22.0 110 4.33 233 9.17 233 9.17 35.6 78.5 T13
LPF12-100H 12 100 95.2 87.0 64.4 394 15.5 110 4.33 285 11.2 285 11.2 34.5 76.1 T6
LPF12-125 12 125 119.2 108.5 80.1 551 21.7 110 4.33 287 11.3 287 11.3 41.5 91.5 T6
LPF12-150A 12 150 142.4 130.5 95.9 551 21.7 110 4.33 287 11.3 287 11.3 46.8 102.3 T6
LPF12-150B 12 150 142.4 130.5 97.5 560 22.0 110 4.33 280 11.0 280 11.0 46.0 101.4 T13
LPF12-165 12  170 164.0 148.0 112.2 550 21.65 126 4.96 280 11.0 280 11.00 54.0 119.1 T13
LPF12-190 12 200 192.0 173.0 131.2 560 22.05 126 4.96 320 12.6 320 12.6 60.0 132.6 T11

 

Contact one of our experienced Sales Professionals for details