Features

  • 92.8 to 681 WPC for 15 min to 1.67 VPC
  • Virgin pure lead plates w/copper alloy terminal inserts (Low resistance)
  • Standard solid, Flame Retardent ABS jar and cover to UL94V-0 & 28% LOI
  • Strong gravity casted grids for long life
  • Automated COS and TTP welding for low resistance
  • Designed for Critical UPS Applications – 7-10 year design life
  • 100% initial capacity, fast recharge acceptance
  • UL recognized, IEC certified and IATA approved for air freight

Specifications :

Model Nominal Rated Capacity Approx Dimension (mm/inches) Approx
Weight
Terminal type
Voltage 20HR(AH) 15MIN WPC
(V) 1.80 VPC 1.67 VPC L W H TH kg
XP12-100 12 27 92.8 164/6.46 125/4.92 172/6.77 175/6.89 7.9 T12
XP12-150   12 35 150 195/7.68 130/5.12 164/6.46 167/6.57 10.2 T6
XP12-210 12 55 225.1 229/9.02 138/5.43 200/7.87 203/7.99 17.3 T6
XP12-300 12 82 324.6 259/10.20 168/6.61 208/8.19 211/8.31 24.0 T6
XP12-350 12 95 370.3 305/12.01 168/6.61 207/8.15 210/8.27 28.0 T6
XP12-400 12 100 430.4 325.5/12.81 170/6.69 213/8.39 216/8.50 31.4 T8
XP12-490 12 142 490.9 335/13.19 172/6.77 275/10.83 278/10.94 42.0 T8
XP12-540 12 155 539 335/13.19 172/6.77 275/10.83 278/10.94 42.4 T8
XP6-620 6 210 681 322/12.68 178/7.01 228/8.98 231/9.09 27.3 T8
XP12-740FR 12 234 740 522/20.55 240/9.45 218/8.58 224/8.82 64.0 T11
XP12-810FR 12 266 810 522/20.55 268/10.55 220/8.66 226/8.90 73.0 T11

 

Downloads

Brochure

Contact one of our experienced Sales Professionals for details